| Product | Field | Finding | Why it matters | Priority |
|---|---|---|---|---|
| Cedar Camp Mug | Image alt text | Main image missing alt text | Lost image-search context + accessibility gap | High |
| Trail Beanie — Charcoal | Description | Only 14 words; no materials or sizing | Thin pages convert worse and rank harder | High |
| Trail Beanie — Forest | Description | Near-duplicate of Charcoal variant page | Duplicate copy dilutes both pages | Needs review |
| Stoneware Bowl Set | Search-listing title | Blank — falling back to product title | Weak, unoptimized result in Google | High |
| Stoneware Bowl Set | Meta description | Missing | No click-through copy in search results | Needs review |
| Linen Apron | Image alt text | 3 of 4 images missing alt text | Accessibility + image SEO gaps | Needs review |
| Brass Bottle Opener | Description | Strong, complete | — | Looks good |
| Wool Throw — Oat | Meta description | 148 chars, clear | — | Looks good |
| + 7 more flagged products | various | alt text, thin copy, duplicate blocks | see full report | Needs review |
StoreFix AI prepares suggested fixes for each finding. You choose which fields to apply, and every applied change keeps saved undo evidence. For the first 10 customers, the StoreFix AI Founding plan is $5/month — the full catalog QA review, approval, and remediation workflow (later public tiers start at $19/month).
Install StoreFix AI on the Shopify App Store →© 2026 FocusBloom Studio. Sample data shown for format illustration only. A full catalog audit runs inside Shopify after you install the app. StoreFix AI does not guarantee search rankings, traffic, or sales.